Week 5 College Football Odds: A Look Ahead
As we transition into Week 5 of the college football season, the excitement is palpable. With Week 4 now behind us and all top-ten teams maintaining their undefeated status, the stakes are higher than ever. This week features some thrilling matchups, particularly the highly anticipated clash between the #2 Georgia Bulldogs and the #4 Alabama Crimson Tide.
The Headliner: Georgia vs. Alabama
The marquee matchup of the week takes place in Tuscaloosa, where the Crimson Tide will host the Bulldogs at Bryant-Denny Stadium on Saturday at 7:30 PM ET. Georgia enters the game as a 2.5-point favorite, a testament to their strong performance this season. Alabama, however, has been a fortress at home, losing only one game in their last 20 home outings—a narrow defeat to Texas last season.
This matchup is not just about rankings; it’s a battle of two powerhouse programs with rich histories and passionate fan bases. Georgia’s defense has been formidable, while Alabama’s offense, led by their dynamic quarterback, will look to exploit any weaknesses. The total for the game is set at 49.5, indicating expectations for a competitive and potentially low-scoring affair.
Louisville’s Challenge in South Bend
Another intriguing game this week features the unbeaten Louisville Cardinals traveling to face the one-loss Notre Dame Fighting Irish. Scheduled for Saturday at 3:30 PM ET, this game has significant implications for both teams. Louisville, currently riding high with a perfect record, will face a tough test against a Notre Dame squad eager to bounce back after their recent loss.
The opening odds show Notre Dame as a 4.5-point favorite, with the total set at 47.5. This matchup will be a true litmus test for Louisville, as they seek to prove they belong among the elite in college football. Notre Dame, with their storied tradition and home-field advantage, will be looking to regain their footing in the rankings.
Opening Odds for Week 5
Below is a comprehensive list of the opening odds for all games currently available for Week 5. These odds include point spreads, moneylines, and game totals, providing a snapshot of how sportsbooks view each matchup.
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Virginia Tech | +17.5 (-110) | +580 | O 54.5 (-110) | Friday, Sep. 27 |
Miami | -17.5 (-110) | -880 | U 54.5 (-110) | 7:30 PM ET |
Iowa State | -13.5 (-110) | -650 | O 43.5 (-110) | Saturday, Sep. 28 |
Houston | +13.5 (-110) | +460 | U 43.5 (-110) | 12 PM ET |
Mississippi State | +35.5 (-110) | OFF | O 57.5 (-110) | Saturday, Sep. 28 |
Texas | -35.5 (-110) | OFF | U 57.5 (-110) | 12 PM ET |
Ohio State | -24.5 (-110) | -4000 | O 49.5 (-110) | 12 PM ET |
Michigan State | +24.5 (-110) | +1400 | U 49.5 (-110) | 12 PM ET |
Oregon | -23.5 (-110) | -2800 | O .5 (-110) | 12 PM ET |
UCLA | +23.5 (-110) | +1160 | U .5 (-110) | 12 PM ET |
Wisconsin | +12.5 (-110) | +390 | O 51.5 (-110) | 12 PM ET |
USC | -12.5 (-110) | -530 | U 51.5 (-110) | 12 PM ET |
OK State | +3.5 (-110) | +125 | O 55.5 (-110) | 12 PM ET |
Kansas State | -3.5 (-110) | -150 | U 55.5 (-110) | 12 PM ET |
Illinois | +17.5 (-110) | +760 | O 47.5 (-110) | 12 PM ET |
Penn State | -17.5 (-110) | -1250 | U 47.5 (-110) | 12 PM ET |
Oklahoma | -2.5 (-110) | -134 | O 47.5 (-110) | 12 PM ET |
Auburn | +2.5 (-110) | +115 | U 47.5 (-110) | 12 PM ET |
Minnesota | +12.5 (-110) | +385 | O 40.5 (-110) | 12 PM ET |
Michigan | -12.5 (-110) | -520 | U 40.5 (-110) | 12 PM ET |
Arkansas | +5.5 (-110) | +180 | O 51.5 (-110) | 12 PM ET |
Texas A&M | -5.5 (-110) | -220 | U 51.5 (-110) | 12 PM ET |
BYU | -1.5 (-110) | -114 | O 45.5 (-110) | 12 PM ET |
Baylor | +1.5 (-110) | -105 | U 45.5 (-110) | 12 PM ET |
TCU | +1.5 (-110) | -102 | O 61.5 (-110) | 12 PM ET |
Kansas | -1.5 (-110) | -118 | U 61.5 (-110) | 12 PM ET |
Cincinnati | +5.5 (-110) | +168 | O 56.5 (-110) | 12 PM ET |
Texas Tech | -5.5 (-110) | -205 | U 56.5 (-110) | 12 PM ET |
Colorado | +11.5 (-110) | +330 | O 64.5 (-110) | 12 PM ET |
UCF | -11.5 (-110) | -430 | U 64.5 (-110) | 12 PM ET |
Washington State | +6.5 (-110) | +195 | O 65.5 (-110) | 12 PM ET |
Boise State | -6.5 (-110) | -240 | U 65.5 (-110) | 12 PM ET |
Kentucky | +16.5 (-110) | +540 | O 51.5 (-110) | 12 PM ET |
Ole Miss | -16.5 (-110) | -800 | U 51.5 (-110) | 12 PM ET |
Nebraska | -11.5 (-110) | -450 | O 50.5 (-110) | 12 PM ET |
Purdue | +11.5 (-110) | +340 | U 50.5 (-110) | 12 PM ET |
Northern Illinois | +8.5 (-110) | +225 | O 46.5 (-110) | 12 PM ET |
NC State | -8.5 (-110) | -280 | U 46.5 (-110) | 12 PM ET |
Maryland | +6.5 (-110) | +180 | O 54.5 (-110) | 12 PM ET |
Indiana | -6.5 (-110) | -220 | U 54.5 (-110) | 12 PM ET |
Western Kentucky | +11.5 (-110) | +315 | O 54.5 (-110) | 12 PM ET |
Boston College | -11.5 (-110) | -410 | U 54.5 (-110) | 12 PM ET |
South Florida | +6.5 (-110) | +190 | O 55.5 (-110) | 12 PM ET |
Tulane | -6.5 (-110) | -235 | U 55.5 (-110) | 12 PM ET |
Louisville | +4.5 (-110) | +155 | O 47.5 (-110) | 3:30 PM ET |
Notre Dame | -4.5 (-110) | -188 | U 47.5 (-110) | 3:30 PM ET |
Louisiana | +3.5 (-110) | +126 | O 56.5 (-110) | 3:30 PM ET |
Wake Forest | -3.5 (-110) | -150 | U 56.5 (-110) | 3:30 PM ET |
Liberty | -3.5 (-110) | -164 | O 61.5 (-110) | 3:30 PM ET |
App State | +3.5 (-110) | +136 | U 61.5 (-110) | 3:30 PM ET |
Fresno State | +3.5 (-110) | +130 | O 51.5 (-110) | 3:30 PM ET |
UNLV | -3.5 (-110) | -156 | U 51.5 (-110) | 3:30 PM ET |
North Carolina | +3.5 (-110) | +134 | O 52.5 (-110) | 3:30 PM ET |
Duke | -3.5 (-110) | -162 | U 52.5 (-110) | 3 PM ET |
Stanford | +20.5 (-110) | +810 | O 55.5 (-110) | 7 PM ET |
Clemson | -20.5 (-110) | -1450 | U 55.5 (-110) | 7 PM ET |
Georgia | -2.5 (-110) | -125 | O 49.5 (-110) | 7:30 PM ET |
Alabama | +2.5 (-110) | +104 | U 49.5 (-110) | 7:30 PM ET |
South Alabama | +20.5 (-110) | +810 | O 66.5 (-110) | 7:45 PM ET |
LSU | -20.5 (-110) | -1450 | U 66.5 (-110) | 7:45 PM ET |
Florida State | +3.5 (-110) | +136 | O 47.5 (-110) | 8 PM ET |
SMU | -3.5 (-110) | -164 | U 47.5 (-110) | 8 PM ET |
Arizona | +11.5 (-110) | +365 | O 49.5 (-110) | 10:15 PM ET |
Utah | -11.5 (-110) | -490 | U 49.5 (-110) | 10:15 PM ET |
Early Betting Insights
As we analyze the opening lines, several matchups stand out for potential betting opportunities. One early pick to consider is SMU (-164) over Florida State. The Mustangs have shown offensive prowess, especially in their recent high-scoring victory against TCU. In contrast, Florida State has struggled to find consistency, particularly in their first true road game of the season.
With the odds favoring SMU, this matchup could be a prime opportunity for bettors looking to capitalize on Florida State’s vulnerabilities.
As the week progresses, more odds will be released, and the betting landscape will continue to evolve. Keep an eye on these matchups as they could significantly impact the playoff picture as the season unfolds.